<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yasir Blog? &#187; Open Questions</title>
	<atom:link href="http://www.yasirdrabu.name/category/open-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yasirdrabu.name</link>
	<description>Living Forward, Understanding Backward</description>
	<lastBuildDate>Thu, 12 Aug 2010 19:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Human Processing greater than computing processing power?</title>
		<link>http://www.yasirdrabu.name/2006/06/26/human-processing-greater-than-computing-processing-power/</link>
		<comments>http://www.yasirdrabu.name/2006/06/26/human-processing-greater-than-computing-processing-power/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 16:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Questions]]></category>
		<category><![CDATA[Tech Business]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=40</guid>
		<description><![CDATA[I have been following Riya &#8211; a photo sharing and searching web app for quite some time. It is interesting to see that someone is trying facial recognition at this scale. Facial recognition is a really hard problem to solve. In a nut shell think of a complex graph formed by common facial features like [...]]]></description>
			<content:encoded><![CDATA[<p>I have been following <a target="_blank" href="http://www.riya.com/">Riya</a> &#8211; a photo sharing and searching web app for quite some time. It is interesting to see that someone is trying facial recognition at this scale. Facial recognition is a really hard problem to solve. In a nut shell think of a complex graph formed by common facial features like – distance between eyes, width of the nose etc to form a faceprint. Then these nodal points are compared to a reference set of images in a database.</p>
<p>Easier said than done of course!</p>
<p>When one talks about photo sharing sites, <a target="_blank" href="http://www.flickr.com">Flickr</a> cannot be left out of the conversation. I was thinking about how fundamentally the two approaches differ. What it boils down to is – the former using computing power and the later using the social computing power of the web to make images searchable.</p>
<p>So I wonder which is more accurate and what kind of results would one produce versus another?</p>
<p>One thing is for sure; computers can recognize but not interpret.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2006/06/26/human-processing-greater-than-computing-processing-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Business Venture?</title>
		<link>http://www.yasirdrabu.name/2006/01/22/what-is-the-best-business-venture/</link>
		<comments>http://www.yasirdrabu.name/2006/01/22/what-is-the-best-business-venture/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 04:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Questions]]></category>
		<category><![CDATA[Tech Business]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=25</guid>
		<description><![CDATA[By no means am I the person qualified to answer this question. But I can still ask it and I can make some observations. I was reading about Prepme.com. A very entrepreneurial team started it to offer a way to prepare for your SAT. Well if I were to take an outsiders view, I would [...]]]></description>
			<content:encoded><![CDATA[<p>By no means am I the person qualified to answer this question. But I can still ask it and I can make some observations. I was reading about Prepme.com. A very entrepreneurial team started it to offer a way to prepare for your SAT. Well if I were to take an outsiders view, I would think with heavyweights like Kaplan and Princeton Review, why would one want to get into this market?</p>
<p>But that did not stop Karan Goel and Avichal Garg from making a business plan out of it and to top that will the Edward L. Kaplan New Venture Challenge award. Now that being  said four key observation I could make quickly were:</p>
<ol class="List">
<li>They were very close to the problem and understood the pain. This understanding of the problem, most likely (only guessing), made them passionate about  solving it.</li>
<li>They had a very focus problem to solve. Not trying everything to save the world, but just one problem which they seemed to have addressed very well.</li>
<li>Technology that enabled them to leap frog into the already established market. Luck for them they did not have to create the market.</li>
<li>Market timing &#8211; The number of people taking SAT and other exams like these is growing at a significant rate. More people, different needs and there is never a one size fit all.</li>
</ol>
<p>Technology applied in a clever way to solve everyday problem and at the same time make good business sense is essential my aphrodisiac.</p>
<p>Best of luck to <a title="Prep Me" href="http://www.prepme.com">www.Prepme.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2006/01/22/what-is-the-best-business-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we sustainable?</title>
		<link>http://www.yasirdrabu.name/2006/01/14/are-we-sustainable/</link>
		<comments>http://www.yasirdrabu.name/2006/01/14/are-we-sustainable/#comments</comments>
		<pubDate>Sun, 15 Jan 2006 04:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Questions]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=24</guid>
		<description><![CDATA[I have often wondered if we as a specie can sustain ourselves with our current rate of consumption. In some ways we are parasitic and seem take a lot from nature and our environment with no end in sight. For quite some time the question – “When will our consumption exceed our production capabilities?” had [...]]]></description>
			<content:encoded><![CDATA[<p>I have often wondered if we as a specie can sustain ourselves with our current rate of consumption. In some ways we are parasitic and seem take a lot from nature and our environment with no end in sight. For quite some time the question – “When will our consumption exceed our production capabilities?” had been on my mind. One of the first things that I think of is commodities &#8211; Oil, natural gas, food grain etc. At the rate we are growing &#8211; in population and consumption patterns, we will soon be at a point where we will surpass production. What happens then? Can&#8217;t we see it coming and change our behavior?</p>
<p>Interestingly NPR&#8217;s Science Friday (definitely my favorite radio show), had a discussion on this topic recently and many of my observations are in fact real concerns. The study discussed in the program was focused on China. If Chinese start consuming at the rate which Americans consume, we will have a huge short fall in less than 20 years. One of the examples was of oil. Current world production is 83-85 mil barrels/day. By 2020 China alone will need 90 mil + barrels/day and production of oil will not get any higher that current levels. This is just one commodity. If China starts consuming paper like the US, we will have to wipe out the forests of the world. Not ideal for our sustenance to say the least.</p>
<p>So what can we do? I think the answer is two fold. On one end of the spectrum we have to implement global policies, which needs bold leadership (no were in sight!) and at the grass root level each individual will have to become more environment friendly. It means more than separating recyclable stuff from regular thrash; it has to be imbued into our everyday life. Don&#8217;t leave the tap running while shaving. Don&#8217;t print anything that is not necessary. Don&#8217;t drive if you can walk or use a bicycle. Use energy efficient cars&#8230;So many thing and there very little things can have a huge impact.<br />
But we are so reluctant. Why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2006/01/14/are-we-sustainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Sham</title>
		<link>http://www.yasirdrabu.name/2006/01/05/patent-sham/</link>
		<comments>http://www.yasirdrabu.name/2006/01/05/patent-sham/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 04:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Open Questions]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=21</guid>
		<description><![CDATA[In an ideal world people would respect intellectual property and pay the dues to the rightful inventors. Since that not the case we have Patents to protect them&#8230; We know, all to well,  that patent, while in principle are a good thing, they really are implemented in a antiquated way. It is hard enough to [...]]]></description>
			<content:encoded><![CDATA[<p>In an ideal world people would respect intellectual property and pay the dues to the rightful inventors. Since that not the case we have Patents to protect them&#8230;<br />
We know, all to well,  that patent, while in principle are a good thing, they really are implemented in a antiquated way. It is hard enough to work on your ideas, then just to find out that someone has patented the binary system, so you cannot distribute your cool innovative software as binaries! That is how ridiculous the whole intellectual property protection laws have become. They have just become tools to hinder innovation more than abet it.<br />
Among all the patents the one I dislike the most is Software patents. Amazon’s &#8220;One Click&#8221;, what was that about? Why does&#8217;t Google patent &#8220;AJAX&#8221; or the GeoCoder (no comments).<br />
While the idea of Patents is good, the implementation and enforcement is just a business of making lawyers rich, which is energy spend doing counter productive things.<br />
So we need to fix this system, which is an easy conclusion. The tough question is how?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2006/01/05/patent-sham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Specialized Search Engines</title>
		<link>http://www.yasirdrabu.name/2005/12/26/1000-specialized-search-engines/</link>
		<comments>http://www.yasirdrabu.name/2005/12/26/1000-specialized-search-engines/#comments</comments>
		<pubDate>Mon, 26 Dec 2005 22:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Open Questions]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=18</guid>
		<description><![CDATA[When one thinks of search, one thinks of &#8211; Google, Yahoo and MSN and in that order. We know the crazy price of the Google stock. So what is their most valuable asset? If we ignore the market perception at the core of it are two things &#8211; Their Index and the PageRank algorithm. And [...]]]></description>
			<content:encoded><![CDATA[<p>When one thinks of search, one thinks of &#8211; Google, Yahoo and MSN and in that order. We know the crazy price of the Google stock. So what is their most valuable asset? If we ignore the market perception at the core of it are two things &#8211; Their Index and the PageRank algorithm. And the many seemingly adhoc heuristics that aid the PageRank algorithm to deliver better and more accurate search results.</p>
<p>Now the the Index is expensive to maintain and keep updated and I think has the biggest est value. So what happens when Amazon, opens its A9s search engine indexes to anyone who cares? They have taken Google&#8217;s most valuable asset and made it a have just commodity, thus making it possible for anyone to try to improvise on the search algorithms that only big players had the privilege to play with.</p>
<p>So what are the implications? There are many in the ever changing dynamics of on line business, but one side effect is the impact on Data Mining research. Think every School&#8217;s CS department having access to a large dataset that they can apply their algorithms and theories on. Hope it aids in accelerating research.</p>
<p>Being so close to academia, why didn&#8217;t Google think of this? Probably the same reason Yahoo and MSN did not think of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2005/12/26/1000-specialized-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get me all the movie scenes that have Brad Pitt on a horse..</title>
		<link>http://www.yasirdrabu.name/2005/12/24/get-me-all-the-movie-scenes-that-have-brad-pitt-on-a-horse/</link>
		<comments>http://www.yasirdrabu.name/2005/12/24/get-me-all-the-movie-scenes-that-have-brad-pitt-on-a-horse/#comments</comments>
		<pubDate>Sat, 24 Dec 2005 14:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Open Questions]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=17</guid>
		<description><![CDATA[One of the most challenging problems in data retrieval &#8211; search movies and extract object information to help me fine what I have asked for &#8211; &#8220;Get me all the movie scenes that have Brad Pitt on a horse&#8221;. While we are at it, make it a &#8220;brown horse&#8221;. I had the opportunity to attend [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most challenging problems in data retrieval &#8211; search movies and extract object information to help me fine what I have asked for &#8211; &#8220;Get me all the movie scenes that have Brad Pitt on a horse&#8221;. While we are at it, make it a &#8220;brown horse&#8221;.</p>
<p>I had the opportunity to attend a colloquium this month, where <a href="http://codex.cs.yale.edu/avi/">Dr. Avi Silberschatz,  Professor and Chair of the Computer Science department at Yale University</a> gave a very entertaining and interesting talk on some research issues in computer science. The question I pose here was what he asked while giving the talk. But this is one of the most interesting and unsolved problem in data retrieval. I am sure Google among other is working on this problem.</p>
<p>Let us itemize these issue and see how we could solve them. I am not researching in this area so some of it may be naive or already tried.</p>
<p>The challenges of course are:</p>
<ul class="List">
<li><b>Shortlising the movies:</b> This is challenging as the size of the movies are so large and there are so many movies. For starters, if we say &#8220;Brad Pitt&#8221;, then we can look up the Meta (like IMDB) and shortlist the movies that he acted in, this is easy.
</li>
<li>Then comes the question of how to scan the movies and identify Brad Patt. I think one way is to create and index of the key frame of the movie, and use some AI to do image recognition on each frame (expensive and very difficult). We can use a social software, that can provide the data set to train the AI program that analyzes the frame. </li>
<li> Some of the analysis can be done offline, i.e. we can analyse a the key frames and extract known objects (car, horse, cat, man, woman, etc) and index them. Further analysis of each object can associate addtional attributes to these know object like (white car, brown horse, etc). </li>
</ul>
<p>Well really, there are many issues and as Dr. Avi said, if you do not want to graduate,  this is a good problem to solve. How can I do it any justice in a small blog post! But it is a very interesting question. An really fun to work on..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2005/12/24/get-me-all-the-movie-scenes-that-have-brad-pitt-on-a-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next setup in setting up this blog</title>
		<link>http://www.yasirdrabu.name/2005/12/11/next-setup-in-setting-up-this-blog/</link>
		<comments>http://www.yasirdrabu.name/2005/12/11/next-setup-in-setting-up-this-blog/#comments</comments>
		<pubDate>Mon, 12 Dec 2005 04:24:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meaningless Banter]]></category>
		<category><![CDATA[Open Questions]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=9</guid>
		<description><![CDATA[The gallery is working together with WP, but the layout is messed up. *sigh* wish this was easier. Too much time spend in configurations etc. Maybe a intelligent design for configuration management or a simple engine that translates a non-tech requirement into applicaiton specific configurations. Like &#8220;Setup WP with a most popular image gallery&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p>The gallery is working together with WP, but the layout is messed up. *sigh* wish this was easier. Too much time spend in configurations etc. Maybe a intelligent design for configuration management or a simple engine that translates a non-tech requirement into applicaiton specific configurations.</p>
<p>Like &#8220;Setup WP with a most popular image gallery&#8221; and it can translate to defaults and ask for specifics if needed. We are close with inivisual applications being able to run wizards, but integration is still hell. Dream on about SOA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2005/12/11/next-setup-in-setting-up-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
