<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yasir Blog? &#187; Innovation</title>
	<atom:link href="http://www.yasirdrabu.name/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yasirdrabu.name</link>
	<description>Living Forward, Understanding Backward</description>
	<lastBuildDate>Thu, 12 Aug 2010 19:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to add Context to search?</title>
		<link>http://www.yasirdrabu.name/2007/06/05/how-to-add-context-to-search/</link>
		<comments>http://www.yasirdrabu.name/2007/06/05/how-to-add-context-to-search/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 16:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name/2007/06/05/how-to-add-context-to-search/</guid>
		<description><![CDATA[While search and information reterival (IR) have made great strides we all know too well that the results spewed by the search engines mean nothing other than a matching keyword. Can we add context to search? What we are looking for cannot always be translated into keywords and the same keywords have different meaning. Hard [...]]]></description>
			<content:encoded><![CDATA[<p>While search and information reterival (IR) have made great strides we all know too well that the results spewed by the search engines mean nothing other than a matching keyword.</p>
<p>Can we add context to search? What we are looking for cannot always be translated into keywords and the same keywords have different meaning. Hard problem.</p>
<p>Syed Yasin, my relative, who works in R&amp;D at Sobha Renaissance has been working on this interesting problem. Some time back they had a press release where they announced LMai. Below is the Video.</p>
<p>
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/FezV0T0oi8o"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FezV0T0oi8o" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2007/06/05/how-to-add-context-to-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCI &#8211; Multi-touch getting more real?</title>
		<link>http://www.yasirdrabu.name/2007/05/31/hci-multi-touch-getting-more-real/</link>
		<comments>http://www.yasirdrabu.name/2007/05/31/hci-multi-touch-getting-more-real/#comments</comments>
		<pubDate>Thu, 31 May 2007 16:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=55</guid>
		<description><![CDATA[Some time back, I was looking at a demo in TED that talked about a multi-touch interface that allows for a different way to interact with computers. Well it has moved from the concept from Jeff Han lab into a more commercial space with Microsoft launching &#8211; &#8220;Milan&#8221;.  You can watch the video on cnet: [...]]]></description>
			<content:encoded><![CDATA[<p>Some time back, I was looking at a demo in TED that talked about a multi-touch interface that allows for a different way to interact with computers. Well it has moved from the concept from <a href="http://www.ted.com/index.php/speakers/view/id/65" target="_blank">Jeff Han</a> lab into a more commercial space with Microsoft launching &#8211; &#8220;Milan&#8221;.  You can watch the video on cnet: <a href="http://news.com.com/1606-2-6186146.html" target="_blank">Microsoft Milan Video.</a></p>
<p>Underneath it is a Vista OS with a infra-red multi-sensor that allow the system to recognize more than one touch points. It is too expensive to buy for the home yet, but that will surely change in a few years.</p>
<p>While it has very interesting applications, it would be interesting to see how it can change our interaction with the PC?</p>
<p>One of the most difficult things is not to learn new things, but to unlearn what we already know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2007/05/31/hci-multi-touch-getting-more-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No UI the best UI?</title>
		<link>http://www.yasirdrabu.name/2006/11/22/no-ui-the-best-ui/</link>
		<comments>http://www.yasirdrabu.name/2006/11/22/no-ui-the-best-ui/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 13:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=52</guid>
		<description><![CDATA[Kiran, a good old friend send me an email with a link to a video on Human Computing Interface (HCI) researcher &#8211; Jeff Han, from Courant Institute of Mathematical Sciences, NYU. Watch the video at: http://ted.com/tedtalks/tedtalksplayer.cfm?key=j_han&#038;flashEnabled=1 While we strive to achieve better user experience using Web 2.0/Ajax, Windows Vista Aero, Mac Aqua &#8211; maybe there [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="ted-jeff-han.jpg" id="image50" alt="ted-jeff-han.jpg" src="http://www.yasirdrabu.name/wp-content/uploads/2006/11/ted-jeff-han.jpg" />Kiran, a good old friend send me an email with a link to a video on Human Computing Interface (HCI) researcher &#8211; Jeff Han, from Courant Institute of Mathematical Sciences, NYU. Watch the video at:<br />
<a target="_blank" href="http://ted.com/tedtalks/tedtalksplayer.cfm?key=j_han&#038;flashEnabled=1">http://ted.com/tedtalks/tedtalksplayer.cfm?key=j_han&#038;flashEnabled=1</a><br />
While we strive to achieve better user experience using Web 2.0/Ajax, Windows Vista Aero, Mac Aqua &#8211; maybe there is a way to leap frog and stop thinking in terms of the mouse and keyboard. We should be thinking HAL or the computer on the Star Ship Enterprise (don&#8217;t tell me StarTrek did not at least arouse your curiosity!)</p>
<p>My take on the connected world is ubiquitous computing &#8211; everything is connected and computing devices are a natural extension of  your everyday life. When you use something so naturally, that you do not give it a second thought &#8211; that is UI perfection. There was an interesting project called &#8220;Aura&#8221; from Carnegie Mellon that I came across a few years ago. Not sure what the status of the project is now, but you can find out more at:<br />
<a target="_blank" href="http://www.cs.cmu.edu/~aura/">http://www.cs.cmu.edu/~aura/</a></p>
<p>HCI and wireless networking (my area of research) and a lot more will go into realizing the &#8220;true&#8221; digital world seamless.</p>
<p>Dream On!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2006/11/22/no-ui-the-best-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet 3.0, what if we started fresh?</title>
		<link>http://www.yasirdrabu.name/2006/10/07/internet-30-what-if-we-started-fresh/</link>
		<comments>http://www.yasirdrabu.name/2006/10/07/internet-30-what-if-we-started-fresh/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 15:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=50</guid>
		<description><![CDATA[Today I got to listen to Dr. Raj Jain in person, giving a talk on Internet 3.0 (a term he coined). He was was talking about what he though were the problem with today&#8217;s Internet and what he thought the new architecture would have &#8211; learning from our past experiences. While there were may interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Today I got to listen to <a href="http://www.cs.wustl.edu/~jain/">Dr. Raj Jain</a> in person, giving a talk on Internet 3.0 (a term he coined). He was was talking about what he though were the problem with today&#8217;s Internet and what he thought the new architecture would have &#8211; learning from our past experiences.</p>
<p>While there were may interesting aspects he covered under the GINA (Generalized Internetworking Network Architecture) like</p>
<ul class="List">
<li>Seperation of ID and address</li>
<li>Virtual seperation of control and data</li>
<li>Packet and Circuit swithing at differnt levels of abstraction for QoS. Best of both worlds &#8211; circuit and packet switching.</li>
<li>Many more, you can see the <a style="color: green; text-decoration: underline" href="http://www.cs.wustl.edu/~jain/talks/in3_ag.htm">full talk here</a>.</li>
</ul>
<p>The most interesting thing was the architecture itself. For most of the issue today we have work around &#8211; be it firewalls (port blocking!), shortage of IP (NAT), etc. As he pointed out the foundation should be strong and broad so that implementers and user can then pick and choose what they want to implement or use. The more limited the scope the more we force the network onto the final user. Ideally the network have fundamental concepts that allow users to develop or use any kind of service that they want.. hard problem but solvable. All we need to do is distill the core concepts as building blocks that can then be used any way the user deems fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2006/10/07/internet-30-what-if-we-started-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving with your users – Google Notes</title>
		<link>http://www.yasirdrabu.name/2006/09/29/evolving-with-your-users-%e2%80%93-google-notes/</link>
		<comments>http://www.yasirdrabu.name/2006/09/29/evolving-with-your-users-%e2%80%93-google-notes/#comments</comments>
		<pubDate>Fri, 29 Sep 2006 16:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=49</guid>
		<description><![CDATA[As users of any device, the more we use it the more sophisticated we get. As we use it more and more we see the limitation of design and wish for features that would extent our user experience. This is true especially with software and knowledge workers. That is were you can see where Google [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="google_notebook.gif" id="image47" title="google_notebook.gif" src="http://www.yasirdrabu.name/wp-content/uploads/2006/09/google_notebook.thumbnail.gif" />As users of any device, the more we use it the more sophisticated we get. As we use it more and more we see the limitation of design and wish for features that would extent our user experience. This is true especially with software and knowledge workers.  That is were you can see where Google stands out.</p>
<p>Like many users when I am researching a topic on the Web you want to store urls, clips etc so that you can summarize your findings and then use them to form a more cohesive picture of the area you are investigating. I would do this using Microsoft OneNote or just Notepad or MS Word.   It was a work around not a solution.</p>
<p>Futher my requirement changed &#8211;  I work from 4 -5 different computers and want access to the same set of notes, as I move from one computer to another, so I was looking at how I could do this. Voolla! I found <a href="http://www.yasirdrabu.name/wp-admin/As%20users%20of%20any%20device,%20the%20more%20we%20use%20it%20the%20more%20sophisticated%20we%20get.%20As%20we%20use%20it%20more%20and%20more%20we%20see%20the%20limitation%20of%20design%20and%20wish%20for%20features%20that%20would%20extent%20our%20user%20experience.%20This%20is%20true%20especially%20with%20software%20and%20knowledge%20workers.">Google Labs – Google Notebook</a>. Very easy to use does what I was expecting it to do.</p>
<p>Google is anticipating its user’s evolution and software needs. No wonder they are able to keep top of mind awareness – anticipate and innovate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2006/09/29/evolving-with-your-users-%e2%80%93-google-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participation age?</title>
		<link>http://www.yasirdrabu.name/2006/06/29/participation-age/</link>
		<comments>http://www.yasirdrabu.name/2006/06/29/participation-age/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 02:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=41</guid>
		<description><![CDATA[There are a lot of unsolved problem in the world. From as profound as &#8220;Where did we come from?&#8221; to as trivial as &#8220;Where did I come keep leave my keys?&#8221;. One very interesting problem, that I had mentioned in one of my previous posts was the lack of online geographic data on places outside [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of unsolved problem in the world. From as profound as &#8220;Where did we come from?&#8221; to as trivial as &#8220;Where did I come keep leave my keys?&#8221;.</p>
<p>One very interesting problem, that I had mentioned in one of my previous posts was the lack of online geographic data on places outside the US and Europe. So can the mass participation of people on the web help tackle this problem?<br />
Today when I got home, Sabah showed me a cool site, <a target="_blank" href="http://wikimapia.org">Wikimapia</a> &#8211; a play on  wikipedia and maps. It turns out is a mashup using google maps and the concept of open participation of a Wiki.</p>
<p>I marked all the places I know of pretty quickly (talk about being territorial) and was able to find them because of information put up by other users. Soon I hope every inch of the globe is covered with relevant tags.</p>
<p>One up to human processing power <img src='http://www.yasirdrabu.name/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2006/06/29/participation-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unisys has its roots in  ENIAC</title>
		<link>http://www.yasirdrabu.name/2006/02/15/unisys-has-its-roots-in-eniac/</link>
		<comments>http://www.yasirdrabu.name/2006/02/15/unisys-has-its-roots-in-eniac/#comments</comments>
		<pubDate>Wed, 15 Feb 2006 20:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=29</guid>
		<description><![CDATA[I was reading an interview on ENIAC&#8217;s co-inventor J. Presper Eckert and found out that Unisys had its root in ENIAC. Kind of nostalgic. I really liked what he said &#8211; &#8220;I am happiest when I am working on the edge of something &#8212; where there are not many people who have done it. When [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading an interview on <span class="newheadline"> ENIAC&#8217;s co-inventor J. Presper Eckert</span> and found out that Unisys had its root in ENIAC. Kind of nostalgic. I really liked what he said &#8211; &#8220;I am happiest when I am working on the edge of something &#8212; where there are not many people who have done it. When nobody has done it, it is pretty tough. That gets me excited.&#8221;</p>
<p>Now I know the feeling and why I get bored with something that I know has been done already.<br />
You can read the interview here: <a target="_blank" href="http://www.computerworld.com/hardwaretopics/hardware/story/0,10801,108568,00.html?source=x10">Link to Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2006/02/15/unisys-has-its-roots-in-eniac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
