<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yasir Blog? &#187; Computer Science</title>
	<atom:link href="http://www.yasirdrabu.name/category/computer-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yasirdrabu.name</link>
	<description>Living Forward, Understanding Backward</description>
	<lastBuildDate>Thu, 12 Aug 2010 19:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dumb networks caused the Internet to grow?</title>
		<link>http://www.yasirdrabu.name/2007/10/26/dumb-networks-caused-the-internet-to-grow/</link>
		<comments>http://www.yasirdrabu.name/2007/10/26/dumb-networks-caused-the-internet-to-grow/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 16:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name/2007/10/26/dumb-networks-caused-the-internet-to-grow/</guid>
		<description><![CDATA[I was watching Vint Cerf on the &#8220;Google Analyst Day&#8221; event and in the earlier part of the talk he said the dumbness of the network was one of the key points for the explosive growth of Internet. Interestingly he mentioned that it was the most obvious choice and it turned out to be a [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching Vint Cerf on the &#8220;Google Analyst Day&#8221; event and  in the earlier part of the talk he said the dumbness of the network was one of the key points for the explosive growth of Internet. Interestingly he mentioned that it was the most obvious choice and it turned out to be a rather good one. Kind of like Occam&#8217;s razor <img src='http://www.yasirdrabu.name/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>Many people are working on making the network smarter in many ways, especially when it comes to being totally oblivious to the kind of traffic that flows through it. But making the network intelligent is a dual edge sword &#8211; on one end improving differentiation for VoIP traffic can make the network better, but then on the other hand, you have companies like Comcast using the same concept to degrade P2P traffic. Yes the net should be neutral but who will decide?</p>
<p>While I love the idea of dumb networks and smart edges, I think the advances in technology will bring about change &#8211; whether we use it for good of bad, like any other science, is up to us and the laws we make.</p>
<p>Here is the video, if you like to watch it:<br />
<object width="425" height="366"><param name="movie" value="http://www.youtube.com/v/pyJ_wQah3U0&#038;rel=1&#038;border=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pyJ_wQah3U0&#038;rel=1&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="366"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2007/10/26/dumb-networks-caused-the-internet-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling Web Application &#8211; An After thought?</title>
		<link>http://www.yasirdrabu.name/2007/07/07/scaling-web-application-an-after-thought/</link>
		<comments>http://www.yasirdrabu.name/2007/07/07/scaling-web-application-an-after-thought/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 23:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name/2007/07/07/scaling-web-application-an-after-thought/</guid>
		<description><![CDATA[Every engineer appreciates good design. When it come to architecture and design of web applications I have seen very few that have taken scalability into consideration from the very beginning. It is seems like the web application was written for a single user &#8211; huge collection used for trivial operations, massive objects maintained in session, [...]]]></description>
			<content:encoded><![CDATA[<p>Every engineer appreciates good design. When it come to architecture and design of web applications I have seen very few that have taken scalability into consideration from the very beginning. It is seems like the web application was written for a single user &#8211; huge collection used for trivial operations, massive objects maintained in session, the list can go on. Given that I started programming for the desktop, I have been guilt of these design gaffes too.</p>
<p>However, as we move towards applications that may have 1000s of users if not millions we have to look at scalability seriously.</p>
<p>Here are some links that I found useful -</p>
<ul>
<li><a href="http://msdn2.microsoft.com/en-us/library/ms979199.aspx" title="asp.net web application scaling" target="_blank">Scaling in .Net Applications</a> &#8211; Scaling out and Scaling up patterns</li>
<li><a href="http://support.microsoft.com/kb/815162/en-us" target="_blank"> Multi-server setup for ASP.NET applications</a></li>
<li><a href="http://www.slideshare.net/Georgio_1999/how-to-scale-v2/" title="How to scale ruby on rails" target="_blank">How To Scale &#8211; Ruby on Rails</a> &#8211; Nice presentation, touching on various approaches that can be applied on other platforms too.</li>
</ul>
<p>Here is the slide show of the Ruby On rails presentation:<br />
<object type="application/x-shockwave-flash" data="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=56697&amp;doc=how-to-scale-v2-19414" height="348" width="425"><param name="movie" value="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=56697&amp;doc=how-to-scale-v2-19414"></param>
</object><br />
Let me know if you find useful resources that address this issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2007/07/07/scaling-web-application-an-after-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add Context to search?</title>
		<link>http://www.yasirdrabu.name/2007/06/05/how-to-add-context-to-search/</link>
		<comments>http://www.yasirdrabu.name/2007/06/05/how-to-add-context-to-search/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 16:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name/2007/06/05/how-to-add-context-to-search/</guid>
		<description><![CDATA[While search and information reterival (IR) have made great strides we all know too well that the results spewed by the search engines mean nothing other than a matching keyword. Can we add context to search? What we are looking for cannot always be translated into keywords and the same keywords have different meaning. Hard [...]]]></description>
			<content:encoded><![CDATA[<p>While search and information reterival (IR) have made great strides we all know too well that the results spewed by the search engines mean nothing other than a matching keyword.</p>
<p>Can we add context to search? What we are looking for cannot always be translated into keywords and the same keywords have different meaning. Hard problem.</p>
<p>Syed Yasin, my relative, who works in R&amp;D at Sobha Renaissance has been working on this interesting problem. Some time back they had a press release where they announced LMai. Below is the Video.</p>
<p>
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/FezV0T0oi8o"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FezV0T0oi8o" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2007/06/05/how-to-add-context-to-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web App &#8211; A step closer to particality?</title>
		<link>http://www.yasirdrabu.name/2007/06/01/web-app-a-step-closer-to-particality/</link>
		<comments>http://www.yasirdrabu.name/2007/06/01/web-app-a-step-closer-to-particality/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 13:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name/?p=56</guid>
		<description><![CDATA[Web based applications today are promising but still too immature to challenge the performance of desktop applications when it comes to the richness of the User Interface and the diversity of applications. Apart from the limitations of what the Browser can and cannot do &#8211; some of the other major challenges are: Connectivity &#8211; For [...]]]></description>
			<content:encoded><![CDATA[<p>Web based applications today are promising but still too immature to challenge the performance of desktop applications when it comes to the richness of the User Interface and the diversity of applications.</p>
<p>Apart from the limitations of what the Browser can and cannot do &#8211; some of the other major challenges are:</p>
<ul>
<li>Connectivity &#8211; For the apps to work, you always need a connection. Further the quality of the quality of the connection dictates what can and cannot be done.</li>
<li>Process intensive tasks &#8211;  Like image processing, data analysis, etc take too long and can make the pages time out and further server scalability a challenge.</li>
</ul>
<p>Given that Google is so vested in online apps and they have the resources to actually address these problems &#8211; They exactly did exactly that with <a href="http://code.google.com/apis/gears/" title="Google Gear - Offline API" target="_blank">Google Gear</a>. This provides a elegant way to work with web pages offline, thus enabling the web applications to work with limited or no connectivity and at the same time do some processing off line.</p>
<p>It is really exciting as it offers a way to solve may problems that I had in the past.</p>
<p>For example &#8211; In an application, I had a mobile user that had limited or no connectivity with a laptop collecting data onsite (survey) that was huge (hi-res pictures and video). To upload it we had a &#8220;web version&#8221; and a &#8220;desktop version&#8221;. The desktop version was used on-site and  would sync with the server, once the mobile user got back to the &#8220;home station&#8221;. The home-station was the same laptop with a wired high-speed connection.</p>
<p>The problem with this solution? We had to maintain two separate application. Further we were limited to certain platforms for the desktop application which limited our choice on the server (as we wanted the same developer skill sets).</p>
<p>But that can change with Google Gear and I think they have really addressed very real issue with Webware. How does it solve your problem?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2007/06/01/web-app-a-step-closer-to-particality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCI &#8211; Multi-touch getting more real?</title>
		<link>http://www.yasirdrabu.name/2007/05/31/hci-multi-touch-getting-more-real/</link>
		<comments>http://www.yasirdrabu.name/2007/05/31/hci-multi-touch-getting-more-real/#comments</comments>
		<pubDate>Thu, 31 May 2007 16:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=55</guid>
		<description><![CDATA[Some time back, I was looking at a demo in TED that talked about a multi-touch interface that allows for a different way to interact with computers. Well it has moved from the concept from Jeff Han lab into a more commercial space with Microsoft launching &#8211; &#8220;Milan&#8221;.  You can watch the video on cnet: [...]]]></description>
			<content:encoded><![CDATA[<p>Some time back, I was looking at a demo in TED that talked about a multi-touch interface that allows for a different way to interact with computers. Well it has moved from the concept from <a href="http://www.ted.com/index.php/speakers/view/id/65" target="_blank">Jeff Han</a> lab into a more commercial space with Microsoft launching &#8211; &#8220;Milan&#8221;.  You can watch the video on cnet: <a href="http://news.com.com/1606-2-6186146.html" target="_blank">Microsoft Milan Video.</a></p>
<p>Underneath it is a Vista OS with a infra-red multi-sensor that allow the system to recognize more than one touch points. It is too expensive to buy for the home yet, but that will surely change in a few years.</p>
<p>While it has very interesting applications, it would be interesting to see how it can change our interaction with the PC?</p>
<p>One of the most difficult things is not to learn new things, but to unlearn what we already know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2007/05/31/hci-multi-touch-getting-more-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No UI the best UI?</title>
		<link>http://www.yasirdrabu.name/2006/11/22/no-ui-the-best-ui/</link>
		<comments>http://www.yasirdrabu.name/2006/11/22/no-ui-the-best-ui/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 13:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=52</guid>
		<description><![CDATA[Kiran, a good old friend send me an email with a link to a video on Human Computing Interface (HCI) researcher &#8211; Jeff Han, from Courant Institute of Mathematical Sciences, NYU. Watch the video at: http://ted.com/tedtalks/tedtalksplayer.cfm?key=j_han&#038;flashEnabled=1 While we strive to achieve better user experience using Web 2.0/Ajax, Windows Vista Aero, Mac Aqua &#8211; maybe there [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="ted-jeff-han.jpg" id="image50" alt="ted-jeff-han.jpg" src="http://www.yasirdrabu.name/wp-content/uploads/2006/11/ted-jeff-han.jpg" />Kiran, a good old friend send me an email with a link to a video on Human Computing Interface (HCI) researcher &#8211; Jeff Han, from Courant Institute of Mathematical Sciences, NYU. Watch the video at:<br />
<a target="_blank" href="http://ted.com/tedtalks/tedtalksplayer.cfm?key=j_han&#038;flashEnabled=1">http://ted.com/tedtalks/tedtalksplayer.cfm?key=j_han&#038;flashEnabled=1</a><br />
While we strive to achieve better user experience using Web 2.0/Ajax, Windows Vista Aero, Mac Aqua &#8211; maybe there is a way to leap frog and stop thinking in terms of the mouse and keyboard. We should be thinking HAL or the computer on the Star Ship Enterprise (don&#8217;t tell me StarTrek did not at least arouse your curiosity!)</p>
<p>My take on the connected world is ubiquitous computing &#8211; everything is connected and computing devices are a natural extension of  your everyday life. When you use something so naturally, that you do not give it a second thought &#8211; that is UI perfection. There was an interesting project called &#8220;Aura&#8221; from Carnegie Mellon that I came across a few years ago. Not sure what the status of the project is now, but you can find out more at:<br />
<a target="_blank" href="http://www.cs.cmu.edu/~aura/">http://www.cs.cmu.edu/~aura/</a></p>
<p>HCI and wireless networking (my area of research) and a lot more will go into realizing the &#8220;true&#8221; digital world seamless.</p>
<p>Dream On!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2006/11/22/no-ui-the-best-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet 3.0, what if we started fresh?</title>
		<link>http://www.yasirdrabu.name/2006/10/07/internet-30-what-if-we-started-fresh/</link>
		<comments>http://www.yasirdrabu.name/2006/10/07/internet-30-what-if-we-started-fresh/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 15:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=50</guid>
		<description><![CDATA[Today I got to listen to Dr. Raj Jain in person, giving a talk on Internet 3.0 (a term he coined). He was was talking about what he though were the problem with today&#8217;s Internet and what he thought the new architecture would have &#8211; learning from our past experiences. While there were may interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Today I got to listen to <a href="http://www.cs.wustl.edu/~jain/">Dr. Raj Jain</a> in person, giving a talk on Internet 3.0 (a term he coined). He was was talking about what he though were the problem with today&#8217;s Internet and what he thought the new architecture would have &#8211; learning from our past experiences.</p>
<p>While there were may interesting aspects he covered under the GINA (Generalized Internetworking Network Architecture) like</p>
<ul class="List">
<li>Seperation of ID and address</li>
<li>Virtual seperation of control and data</li>
<li>Packet and Circuit swithing at differnt levels of abstraction for QoS. Best of both worlds &#8211; circuit and packet switching.</li>
<li>Many more, you can see the <a style="color: green; text-decoration: underline" href="http://www.cs.wustl.edu/~jain/talks/in3_ag.htm">full talk here</a>.</li>
</ul>
<p>The most interesting thing was the architecture itself. For most of the issue today we have work around &#8211; be it firewalls (port blocking!), shortage of IP (NAT), etc. As he pointed out the foundation should be strong and broad so that implementers and user can then pick and choose what they want to implement or use. The more limited the scope the more we force the network onto the final user. Ideally the network have fundamental concepts that allow users to develop or use any kind of service that they want.. hard problem but solvable. All we need to do is distill the core concepts as building blocks that can then be used any way the user deems fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2006/10/07/internet-30-what-if-we-started-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favorite Windows Live Service</title>
		<link>http://www.yasirdrabu.name/2006/04/04/my-favorite-windows-live-service/</link>
		<comments>http://www.yasirdrabu.name/2006/04/04/my-favorite-windows-live-service/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 03:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=33</guid>
		<description><![CDATA[When you run software, you bring it to life. Well that is what I think is the rationale behind www.live.com. The interface is cool and functionally convenient, but nothing that is &#8220;wow&#8221;. However recently I was talking to Steve Smith at ASP Alliance and he pointed out www.foldershare.com. It is an acquired Windows live service, [...]]]></description>
			<content:encoded><![CDATA[<p>When you run software, you bring it to life. Well that is what I think is the rationale behind www.live.com. The interface is cool and functionally convenient, but nothing that is &#8220;wow&#8221;. However recently I was talking to Steve Smith at ASP Alliance and he pointed out www.foldershare.com.<br />
It is an acquired Windows live service, originally developed by Byte Taxi Inc, that lets you sync folders across PCs in a secure manner using P2P techniques.  It really solved a long standing problem of mine &#8211; how to keep about 3 desktops and 2 laptops in sync. I tried rsync etc, but nothing worked very well, so I finally resorted to lazy update. But with this I can keep all my documents in sync. It works well with NAT, as it has UPnP to work around the block ports.<br />
I had it up and running in less than 15 mins, thanks to RDP. The only short coming&#8230;well you know it &#8211; Windows and Mac only. What do I do with my linux files (few scripts can take care of that, I guess).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2006/04/04/my-favorite-windows-live-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the network the computer?</title>
		<link>http://www.yasirdrabu.name/2006/03/12/is-the-network-the-computer/</link>
		<comments>http://www.yasirdrabu.name/2006/03/12/is-the-network-the-computer/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 02:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=32</guid>
		<description><![CDATA[A few years back Sun came out with the tag line “the network is the computer”. It was at the time Java was doing wonders with it elegance and framework support. At first I scuffed, and thought back to the days of the mainframes and thin clients, who would want to go back to those [...]]]></description>
			<content:encoded><![CDATA[<p>A few years back <a target="_blank" href="http://www.sun.com">Sun</a> came out with the tag line “the network is the computer”. It was at the time Java was doing wonders with it elegance and framework support. At first I scuffed, and thought back to the days of the mainframes and thin clients, who would want to go back to those day!</p>
<p>But it made me wonder and speculate. Java was developed by some very smart people, so what led to the distilled marketing message. While we can merely speculate about the future, one thing is for sure – bandwidth will become cheaper and web based services will address many trivial day to day need. Like these day I use my browser is the most used application on my computer &#8211; for email, banking, news and information and research. While I do some development on my computer but I can work with a Vim console on a server. And I find a computer with out an internet connection almost useless. Maybe offline word processing? But then Google just bought <a target="_blank" href="http://www.writely.com">Writely</a> – online word processing. No software to install and all your data is backed up (security concerns anyone?) and Microsoft is pushing for “<a target="_blank" href="http://www.live.com">Live</a>” – web based software services. Many cool and useful apps and this is just the beginning.</p>
<p>So what makes the network the computer? A lot of things have to come together, for starters the network itself. Then the protocols and we are in a state of flux at the application and software levels. Today we can develop distributed app (e.g. mash up, SOA, or orchestrated web services) which were just “in theory” just a few years ago. So maybe we all saw it coming but they were closer to realizing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2006/03/12/is-the-network-the-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you see the pattern?</title>
		<link>http://www.yasirdrabu.name/2006/02/17/do-you-see-the-pattern/</link>
		<comments>http://www.yasirdrabu.name/2006/02/17/do-you-see-the-pattern/#comments</comments>
		<pubDate>Fri, 17 Feb 2006 05:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>

		<guid isPermaLink="false">http://www.yasirdrabu.name.php5-1.websitetestlink.com/?p=30</guid>
		<description><![CDATA[We in software development build everything from scratch. How many times have we created the login control? Software engineering researchers have been harping a lot about reusable code, but developers always find it easier to copy and paste than to build a good library (not everyone though). But even if we build libraries they are [...]]]></description>
			<content:encoded><![CDATA[<p>We in software development build everything from scratch. How many times have we created the login control? Software engineering researchers have been harping a lot about reusable code, but developers always find it easier to copy and paste than to build a good library (not everyone though). But even if we build libraries they are not designed well enough to fit every scenario that it was planned to handle.</p>
<p>Then came design patterns by the gang of four. It is not a easy read and will not make sense till you can see the pattern. I have it for years and go back to it to see how the threads weave into pattern. Today I came across Yahoo! <a target="_blank" href="http://developer.yahoo.net/ypatterns/index.php">Design Pattern and UI pattern libraries</a> for web development. Earlier today I watched <a target="_blank" href="http://www.asp.net/default.aspx?tabindex=9&#038;tabid=47">Atlas </a>being presented by <a target="_blank" href="http://www.nikhilk.net/AtlasM1Refresh.aspx">Nikhilk Kothari</a> at Microsoft. It seems there are finally libraries, patterns, and code bases that will temp even lazy programmers like me to use some rigor and discipline in to the development process.</p>
<p>ASP.NET 2.0 also offers such great patterns like the Providers. Are we coming of age? For some it is buzz words like Web 2.0 and SOA but the rest it is a exciting new world and one that is better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yasirdrabu.name/2006/02/17/do-you-see-the-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
